Air to Water Heat Pumps
Monobloc Types(R290) | ||
Power Supply | 220-240/1/50Hz | |
Capacity(KW) | 4/6 kW | 8/10 kW |
Appearance | ![]() | ![]() |
Refrigerant type | R290 | |
Seasonal space heating energy efficiency class(LWT 35) | A+++ | A+++ |
Seasonal space heating energy efficiency class(LWT 55) | A++ | A+++ |
Monobloc Types(R290) | ||
Power Supply | 220-240/1/50Hz | 380-410/3/50Hz |
Capacity(KW) | 12/14/16 kW | 12/14/16 kW |
Appearance | ![]() | |
Refrigerant type | R290 | |
Seasonal space heating energy efficiency class(LWT 35) | A+++ | A+++ |
Seasonal space heating energy efficiency class(LWT 55) | A++ | A++ |
Natural refrigerant
It also brings many benefits to customers due to its high circulating temperature (80°C), which is particularly beneficial in retrofit projects.
Wider running condition
Multiple certifications
Main parts
Technology Parameters
Previous post:No more
Next chapter:No more